We are Your One Source for IBM IMPACT and LASER PRINTERS such as 6400 4247 4230 4322 4332 and all INFOPRINT Products. We stock PRINTBANDS as well as Service and Support PRINTRONIX.
For more, call Mitch Bauer at 905.681.6628 or E-Mail: mitch at bauersystems.com
| Machine | Model | Description | Price CDN | |
|---|---|---|---|---|
| 1 | LEXMARK OPTRA S | 1855 | LASER PRINTER, 18PPM, REFURBISHED, 600 DPI, TRUE 1200 QUALITY | $300 |
| 0 | IBM 2380 | 002 | LEXMARK PPS, PLUS, DOT MATRIX | $150 |
| 0 | IBM 2380 | 003 | LEXMARK PPS, PLUS, DOT MATRIX | $150 |
| 0 | IBM 2391 | 001 | LEXMARK, WIDE CARRIAGE, DOT MATRIX | $200 |
| 0 | IBM 4028 | AS1 | 8 PPM, TWINAX, DESKTOP LASER | $500 |
| 1 | IBM 4028 | NS1 | 8PPM, CO-AX DESKTOP LASER | $700 |
| 0 | IBM 3912 | AS1 | 12PPM LASER, TWINAX | $500 |
| 4 | IBM 4224 | 101 | 200CPS, TWINAX | $550 |
| 0 | IBM 4224 | 1E3 | 600 CPS TWINAX | $700 |
| 1 | IBM 4226 | 302 | 533 CPS PARALLEL | $500 |
| 2 | IBM 4227 | 100 | 600 CPS PARALLEL | $600 |
| 2 | IBM 4230 | 101 | 375 CPS TWINAX | $800 |
| 0 | IBM 4230 | 111 | 375 CPS TWINAX, IPDS | $800 |
| 0 | IBM 4230 | 102 | 480CPS TWINAX | $1400 |
| 10 | IBM 4230 | 201 | 375CPS, CO-AX | $900 |
| 0 | IBM 4230 | 202 | 480CPS, CO-AX | $1100 |
| 0 | IBM 4230 | 2S2 | 480CPS, CO-AX, SCS | $1000 |
| 1 | IBM 4230 | 4S3 | 600CPS TWINAX | $1700 |
| 1 | IBM 4230 | 4I3 | 600 CPS TWINAX, IPDS | $1800 |
| 0 | IBM 4230 | 5S3 | 600 CPS CO-AX | $1600 |
| 1 | IBM 4230 | 513 | 600 CPS CO-AX, IPDS | $1400 |
| 3 | IBM 4232 | 302 | 700 CPS PARALLEL | $900 |
| 0 | IBM 4234 | 001 | 400LPM, CO-AX | $650 |
| 0 | IBM 4234 | 002 | 400LPM, TWINAX | $750 |
| 1 | IBM 4234 | 008 | 400 LPM, TWINAX, IPDS | $650 |
| 1 | IBM 4234 | 012 | 800LPM, TWINAX, IPDS | $1000 |
| 0 | IBM 4234 | 013 | 800LPM, SERIAL, IPDS | $1400 |
| 3 | IBM 4247 | 001 | 700 CPS | $1400 |
| 0 | IBM 4247 | A00 | 700 CPS ASCII | $1600 |
| 0 | IBM 4324 | 001 | INFOPRINT 24, FULLY FEATURED,CALL | $1500 |
| 1 | IBM 6262 | T12 | 1200 LPM TWINAX BAND PRINTER | $1800 |
| 1 | IBM 6262 | D14 | 1400 LPM, CO-AX BAND PRINTER | $1000 |
| 0 | IBM 6262 | 022 | 2200 LPM, TWINAX BAND PRINTER | $5000 |
| 1 | IBM 6400 PRINTER | 004 | 400LPM, TWINAX PRINTER, 4830 | $1600 |
| 1 | IBM 6400 PRINTER | 008 | 800LPM, CO-AX, TWINAX, IPDS | $3200 |
| 0 | IBM 6400 PRINTER | 012 | 1200 LPM, SERIAL/PAR. | $4200 |
| 0 | IBM 6400 PRINTER | 009 | 900LPM, ETHERNET | $4000 |
| 2 | IBM 6400 PRINTER | 010 | WITH CO-AX, TWINAX OR ETHERNET | $4200 |
| 1 | IBM 6400 PRINTER | P10 | PEDESTAL, TWINAX, CO-AX | $4200 |
| 1 | IBM 6400 PRINTER | 015 | CABINET, ETHERNET, 1500LPM | $4500 |
| 0 | IBM 6400 PRINTER | 012 | WITH CO-AX, TWINAX | $4400 |
| 0 | IBM 6400 PRINTER | 014 | 1400 LPM LINE MATRIX, FC4830 | $4500 |
| 1 | IBM 6400 PRINTER | 015 | 1500LPM LINE MATRIX, FC4861 | $5200 |
| 0 | IBM 6400 PRINTER | P50 | Pedestal Unit, 500LPM, C/T | $2400 |
| 0 | IBM 6408 PRINTER | CTO | 800 LPM, CO-AX,TWINAX,SCS | $2400 |
| 0 | IBM 6408 PRINTER | CTA | 800 LPM COAX, TWINAX, ASCII | $2400 |
| 0 | IBM 6412 PRINTER | CTA | 1200 LPM COAX TWINAX | $2200 |


